
| Package | Item Description | Pack Size | Gross Wgt | Net Wgt | W | D | H | Cube | Tie & High | Pallet Count |
|---|
| Item Number: | |
| Gluten Free: | No |
| Brand: | Phillips |
Item Number:
Gluten Free: No
Brand:
Servings Per Container
Serving Size
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat | % | |
| Saturated Fat | % | |
| Trans Fat | ||
| Cholesterol | % | |
| Sodium | % | |
| Total Carbohydrate | % | |
| Dietary Fiber | % | |
| Sugars | ||
| Added Sugars | ||
| Protein | ||
| Vitamin D % | Calcium % | |
| Iron % | Potassium % | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: