
Moderately spicy red chili paste and sweet pineapple combine to create Phillips Pineapple Sweet Chili Sauce. This delectable Asian-influenced sauce is perfect for grilling or as a dip for your favorite appetizer or protein! Phillips Pineapple Sweet Chili Sauce pairs beautifully with our Salt & Pepper Calamari and Shrimp Toast and is conveniently packaged in a squirt bottle.
| Package | Item Description | Pack Size | Gross Wgt | Net Wgt | W | D | H | Cube | Tie & High | Pallet Count |
|---|---|---|---|---|---|---|---|---|---|---|
| CS | Pineapple Sweet Chili Sauce 14.7 oz | (12) 14.7oz bottles | 16 | 11 | 9 | 11.25 | 8.75 | 0 | 16 x 4 | 64 |
| ea | Pineapple Sweet Chili Sauce, (1) 14.7oz | (1) 14.7oz bottle | 20.43 | 14.7 oz | 2.5 | 2.5 | 8 | 0 | 0 x 0 | 0 |
| Shipping Case GTIN-14: | 10070057600727 |
| Each UPC-A: | 070057600720 |
| Item Number: | 60072 |
| Shelf Life in Days: | 730 |
| Gluten Free: | No |
| Brand: | Phillips |
Shipping Case GTIN-14: 10070057600727
Each UPC-A:070057600720
Item Number: 60072
Shelf Life in Days: 730
Gluten Free: No
Brand:
WATER, SUGAR, RED CHILI, PINEAPPLE, SALT, MODIFIED CORN STARCH, ACETIC ACID (TO REGULATE ACIDITY).
Servings Per Container
Serving Size
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat | % | |
| Saturated Fat | % | |
| Trans Fat | ||
| Cholesterol | % | |
| Sodium | % | |
| Total Carbohydrate | % | |
| Dietary Fiber | % | |
| Sugars | ||
| Added Sugars | ||
| Protein | ||
| Vitamin D % | Calcium % | |
| Iron % | Potassium % | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: